PFF Summit 2017 Professional Sessions
Thursday > Sessions
Community Pulmonologists and ILD Fellows
![]() | Lisa Lancaster, MD: Protocol for evaluation of the patient with interstitial lung disease | VIEW SLIDES |
![]() | Aryeh Fischer, MD: How to assess for autoimmune disease in your ILD patient | VIEW SLIDES |
![]() | Mridu Gulati, MD: Evaluating an occupational exposure history | VIEW SLIDES |
![]() | David Lederer, MD: MDD and an accurate diagnosis in ILD | VIEW SLIDES |
![]() | Mary Salvatore, MD: How to effectively read an HRCT and utilize its clues for differential diagnosis in ILD | VIEW SLIDES |
![]() | Joyce Johnson, MD: Approach to analysis of ILDs | VIEW SLIDES |
![]() | Fabien Maldonado, MD: Utility and options for lung biopsy: Emerging utility of bronchoscopic | VIEW SLIDES |
![]() | Sonye Danoff, MD: Approved therapies for IPF: A review of the data | VIEW SLIDES |
![]() | Wendi Mason, MSN: Safety and management of side effects of pirfenidone and nintedanib | VIEW SLIDES |
![]() | Marilyn Glassberg, MD: Stem-cell and cell-based therapies in lung disease (paucity of date in just IPF) | VIEW SLIDES |
![]() | Wendi Mason, MSN: Non-pharmacological management of IPF/ILD | VIEW SLIDES |
![]() | Kathleen O. Lindell, , RN: Palliative care and hospice | VIEW SLIDES |
![]() | Tim Whelan, MD: Evaluation for lung transplant | VIEW SLIDES |
Friday > Sessions
Keynote Address
![]() | Jim Kiley, : National Heart, Lung, and Blood Institute (NHLBI) support for personalized therapy in lung disease VIEW SLIDES |
Plenary Session I: Promise of Genetics and Personalized Medicine in PF
LEADERS: Bill Schmidt and Greg Cosgrove, MD
![]() | Jeff Trent: State-of-the-art approaches to genetic discovery in complex disease | VIEW SLIDES |
![]() | Jim Loyd, MD: Current status of clinical genetic testing in ILD | VIEW SLIDES |
![]() | Janet Talbert MS, CGC: A genetic counselor's perspective: Impact of genetic information for patients and families VIEW SLIDES |
Environmental Influences
LEADERS: Rex Edwards, David Lederer, MD
![]() | Taylor Adams: Single cell RNA-sequencing of thousands of cells from IPF lungs reveals diversity of distinct cellular populations | VIEW SLIDES |
![]() | Phil Molyneaux, : The microbiome | VIEW SLIDES |
![]() | Ganesh Raghu, MD: Gastroesophageal Reflux Disease (GERD) in ILD | VIEW SLIDES |
![]() | Lisa Lancaster, MD: Sleep Apnea in ILD | VIEW SLIDES |
![]() | Aryeh Fischer, MD: Autoimmune mechanisms of pulmonary fibrosis: CTD-ILD | VIEW SLIDES |
Genetics of ILD
LEADERS: Rex Edwards, Oliver Eickelberg, MD
![]() | Justin Hewlett, MD: Clinical features and outcomes associated with telomere pathway mutations in Familial Interstitial Pneumonia | VIEW SLIDES |
![]() | Mary Armanios, MD: Spectrum of telomere-related ILD | VIEW SLIDES |
![]() | Christine Garcia, MD: Progression and outcome of telomere-related ILD | VIEW SLIDES |
![]() | Jon Kropski, MD: New genes associated with familial ILD | VIEW SLIDES |
![]() | Brian Yaspan, : Results of sequencing in sporadic IPF | VIEW SLIDES |
Disease Mechanisms I
LEADERS: Rex Edwards, Harold Collard, MD
![]() | Ankita Burman, MS: ER stress effector CHOP augments AEC apoptosis and worsens lung fibrosis VIEW SLIDES |
![]() | Paul Wolters, MD: Pre-clinical modeling of telomerase deficiency | VIEW SLIDES |
![]() | Victor Thannickal, MD: Role of aging and senescence in IPF | VIEW SLIDES |
![]() | Tushar Desai, MD, MPH: Epithelium as the guardian of the lungs: Response to injury | VIEW SLIDES |
![]() | Paul Noble, MD: Mechanism of alveolar epithelial cell renewal: Impact on ILD | VIEW SLIDES |
Saturday > Sessions
Keynote Address
Gordon R. Bernard, MD: Re-thinking clinical trials in PF | VIEW SLIDES |
Plenary Session and Panel Discussion: Maximizing the Impact of Available Therapies in IPF
LEADERS: Lisa Lancaster, MD
![]() | Kevin Flaherty, MD, MS: PFF Care Center Networks and PFF Patient Registry| VIEW SLIDES |
![]() | Jason Martin, MD: Improving care for PF patients and adherence to treatment plans: A physician family member's perspective | VIEW SLIDES |
![]() | PANEL: Carolyn Adams-Duda, Kevin Flaherty, Jason Martin, Gregory Cosgrove, Maryluz Fuentes |
Diagnosis of IPF
LEADERS: Rex Edwards, Greg Cosgrove, MD
![]() | Lida Hariri, MD: Endobronchial Optical Coherence Tomography for Low-Risk Microscopic Assessment and Diagnosis of UIP/IPF | VIEW SLIDES |
![]() | Jonathan Goldin, MD, : Advances in HRCT imaging, quantitative HRCT imaging in IPF trials, and clinical care | VIEW SLIDES |
![]() | Fabien Maldonado, MD: New approaches to diagnosis: Potential role for | VIEW SLIDES |
![]() | Gary M. Hunninghake, MD: Pre-clinical ILD | VIEW SLIDES |
![]() | Tim Blackwell, MD: Lessons from at-risk cohorts | VIEW SLIDES |
Therapeutics
LEADERS: Rex Edwards, Jesse Roman, MD
![]() | Susan Jacobs, RN: Patient Perceptions of the Adequacy of Supplemental Oxygen Therapy: Results of the American Thoracic Society Nursing Assembly Oxygen Working Group Survey | VIEW SLIDES |
![]() | Andy Limper, MD: Drug development in IPF: What is on the horizon | VIEW SLIDES |
![]() | Ramona Doyle, MD: Stem cell therapies: Real possibility or not? | VIEW SLIDES |
![]() | Imre Noth, MD: Personalized medicine in IPF, integrating genetics in clinical trials| VIEW SLIDES |
![]() | Naftali Kaminski, MD: Role of biomarkers in diagnosis and treatment | VIEW SLIDES |
Disease Mechanisms II
LEADERS: Rex Edwards, Zea Borok, MD
![]() | Cecilia Sanchez, : Autophagy, a Critical Modulator of Pulmonary Health and Fibrosis | VIEW SLIDES |
![]() | Lisa Young: Lessons from other rare genetic diseases: Hermansky-Pudlak Syndrome |
![]() | Dan Tschumperlin, : Mechanoregulation of deposition and fibrosis progression | VIEW SLIDES |
![]() | Kevin Kim, MD: Epithelial-fibroblast interactions in lung fibrosis | VIEW SLIDES |
![]() | Erica Herzog MD, : Immune/inflammatory cells in IPF | VIEW SLIDES |
Poster Session Award Winners
Top Three
![]() | 1st Place: Taylor Adams, Single cell RNA-sequencing of thousands of cells from IPF lungs reveals diversity of distinct cellular populations VIEW SLIDES |
![]() | 2nd Place: Cecilia Sanchez, , Autophagy, a Critical Modulator of Pulmonary Health and Fibrosis VIEW SLIDES |
![]() | 3rd Place: Lida Hariri, MD, Endobronchial Optical Coherence Tomography for Low-Risk Microscopic Assessment and Diagnosis of UIP/IPF VIEW SLIDES |
Honorable Mentions
![]() | Susan Jacobs, RN: Patient Perceptions of the Adequacy of Supplemental Oxygen Therapy: Results of the American Thoracic Society Nursing Assembly Oxygen Working Group Survey | VIEW SLIDES |
![]() | Justin Hewlett, Clinical features and outcomes associated with telomere pathway mutations in Familial Interstitial Pneumonia | VIEW SLIDES |
![]() | Ankita Burman, MS: ER stress effector CHOP augments AEC apoptosis and worsens lung fibrosis | VIEW SLIDES |